Pending dual-control
Default windows: critical 30m · high 1h · medium 4h · low 8h. Alerts at 70% consumed.
5 approvals need a decision now
5 breached · 0 approaching threshold.
Queue
Select requests for bulk decide — every batch is confirmed, itemised and reversible.
Select requests to approve or reject in bulk.
| Request | Tenant | Agent | Risk | Approvers | Routed to | SLA | Decision | |
|---|---|---|---|---|---|---|---|---|
Enable net-diag-plus for tenant tn-atlas apr-303 · requested by p.raman | Atlas Public Sector | Execution Agent 02 | critical | Security Engineering | Primary rota K. Moreau | SLA breached152h 24m overdue | ||
Raise token budget for Supervisor Agent 01 to 6M apr-304 · requested by i.halvorsen | Nordic Federated Bank | Supervisor Agent 01 | low | FinOps | Primary rota H. Nakamura | SLA breached150h 34m overdue | ||
Scale telemetry collectors in SCADA edge estate apr-305 · requested by ag-planner-02 | Helios Energy Grid | Kubernetes Agent 02 | medium | Platform Engineering | Primary rota I. Halvorsen | SLA breached150h 08m overdue | ||
Restart clinical read replica pg-clin-r2 apr-301 · requested by ag-planner-01 | Meridian Health Systems | Database Agent 01 | high | DBA On-call + Service Owner | Primary rota L. Petrova, R. Lindqvist | SLA breached137h 46m overdue | ||
Add SSL-inspection exclusion for registry.corp.internal apr-302 · requested by ag-supervisor-01 | Nordic Federated Bank | Network Agent 01 | medium | Network Operations + Security Engineering | Primary rota T. Bergmann, K. Moreau | SLA breached133h 06m overdue |
Escalation notification history
Append-only record of pages as SLA breach became imminent.
No escalations yet. Pages appear here as approvals approach or pass their SLA window, or when you escalate manually.